

Experience the ease of face recognition unlocking with the Philips DDL720-FVP-7HWS. Dual cameras simulate human eye imaging to capture and recognize 3D facial features, unlocking your door touch-free—your face is the key.
Product Features
3D Face Unlock
Dual cameras simulate 3D imaging of human eyes. The DDL720-FVP-7HWS unlocks automatically when you approach within 1 meter. It can’t be unlocked by photos or videos — only real faces work. Still recognizes you with light makeup, hats, or sunglasses, so you can unlock with an effortless face scan.
Work with Home Access App
Check lock records anytime, anywhere, and share temporary PIN codes remotely. Get instant app pop-up alerts to stay informed and keep your home secure—peace of mind, always.
Smart Video Door Viewer
When a visitor presses the doorbell, use the app for video intercom. Missed it? No worries—view recorded videos and/or photos of visitors anytime.
Wide-angle Night Vision Camera
Features a wide-angle camera and four low-power infrared lights, it supports both day and night vision modes. Smart lighting for clearer visibility, even at night.
Smart Motion Tracking
Equipped with a 5.8G radar sensor, it automatically captures photos or records video when detecting unusual movement within 1 meter outside your door, sending alerts to the app. DDL720-MVP, your instant home guarding assistant.
Cloud Storage
Data Encryption–For for enhanced privacy
Cloud Security– Lock damage won’t result in data loss.
Massive Storage– Flexible, expandable space to suit your needs.
Mechanical Electronic Mortise
Powerful – Supports concealed security rods and overlord mortise.
Smoother – Simple structure for stable, lag-free operation.
Quieter – noise reduction for a silent, smooth unlock.
Fast Response – Instant recognition and auto-locking upon door closure.
Real-time Push Alerts
Equipped with loitering, tampering, latch malfunctions, system lockout, and arm/disarm alerts. Anomalies trigger instant app notifications, ensuring full home security.
4-inch HD Display
No need to open the door—simply tap the screen to view visitors and the area outside, offering convenience for all, especially seniors and children.
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Baking varnish | |
| Color | Gray | |
| Mortise | Regular configuration:311 mortise with the sense switch | |
| Compatible with:301 first gear mechanical mortise | ||
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Connection | Wi-Fi |
| Access Solution | Outdoor unlocking | Facial recognition |
| Fingerprint | ||
| PlN code | ||
| Key tag | ||
| Temporary PIN code | ||
| Mechanical key | ||
| Indoor unlocking | Handle | |
| Button |
| Capacity | User PlN code | 20(induded one-time PlN code) |
| Master PIN code | 1 | |
| Fingerprint | 99 | |
| Master Fingerprint | 1 | |
| Facial recognition | 50 | |
| Key tag | 100 |
| Modes | Operation mode | Manual mode |
| System unlock modes | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | Li-Polymer battery |
| Battery life* | 3 months | |
| Emergency charging* | 5V power bank |
| Operating Environment | Temperature | -20°C~+60°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Other range* | ||
| Door swing direction | Left-in/Left-out Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | System lock |
| Indoor deadlock | ||
| Safety | Hidden PIN code | |
| Dual verification function | ||
| Outside forced lock mode* | ||
| Fast opening switch handle | ||
| Alert | Anti-dismantling alert | |
| Outside forced lock alert* | ||
| Abnormal latch bolt alert* | ||
| System locking alarm | ||
| Low battery level alert | ||
| Remote | Share temporary PlN code | |
| APP add/delete PIN code | ||
| Check access recordg | ||
| Doorbell & Video | Visitor's arrival notification | |
| Remote visual and two-way intercom | ||
| Voice-changing in video calls | ||
| Surveillance of outside situation via indoor screen | ||
| Emergency escape | Indoor fast opening mortise | |
| Update | 0TA & update via rear interface | |
| Indicator | Low battery level indicator | |
| Lock status indicator | ||
| System lock indicator | ||
| Outside forced lock indicator* | ||
| Outdoor one-touch lock indicator | ||
| Voice guide | Human voice guide |
Show All Technical Parameters
Related Products

