

Discover the latest palm vein unlock with a simple scan! Philips DDL702-MVP-17HWS employs palm vein recognition, effortlessly unlocking as you raise your palm. Enjoy the convenience of touch-free, spatial sensing door access for your family.
Product Features
Palm Vein Unlocking
Faster Recognition Speed
Less than 0.7 seconds
Higher Recognition Accuracy
Over 98% success rate
Wide Angle Camera, Wide Sight
138° Ultra-wide angle
Broader field of vision
4 Infrared Fill Lights
Clear images even in the night
A Screen to The Outside World
Equips the 4-inch wide screen inside the room, the outside situation can be easily checked only through a screen
App Remote Smart Control
Setting door lock parameters remotely
One-touch voice change for privacy
Distribute one-time PlN code remotely
Real-time log Check
Radar Motion Detection
Stay detection snapshots, real-time safety reminders.
E-call Notifications
Immediate alerts for unusual activity Protect your home at all times
Encrypted Cloud Storage
Data protection
Superior security
Indoor Quick-open Handle
Emergency turn to unlock instantly
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Baking varnish+Electroplating | |
| Color | Black | |
| Mortise | Regular configuration: 311 mortise with the sense switch Compatible with 301 first gear mechanical mortise | |
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Connection | Wi-Fi |
| Access Solution | Outdoor unlocking | Palm vein |
| Fingerprint | ||
| PlN code | ||
| Key tag | ||
| Temporary PIN code | ||
| Mechanical key | ||
| Indoor unlocking | Button | |
| Handle |
| Capacity | User PlN code | 20(included one-time PlN code) |
| Master PIN code | 1 | |
| Fingerprint | 100(included 1 master fingerprint) | |
| Key tag | 100 | |
| Palm vein | 50 |
| Modes | *Operation mode | Auto mode |
| System unlock mode | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | Li-Polymer battery |
| Battery life | 3 months* | |
| Emergency charging | 5V power bank |
| Operation Environment | Temperature | -20°C~+60°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Other range* | ||
| Door opening direction | Left-in/Left-out/Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | Indoor deadlock |
| System lock | ||
| Safety | Hidden PiN code | |
| Dual verification | ||
| Outside forced lock mode* | ||
| Fast opening switch handle | ||
| Alert | Anti-dismantling alert | |
| Outside forced lock alert* | ||
| Abnormal latch bolt alert* | ||
| System locking alarm | ||
| Low battery level alert | ||
| Motion sensor alert | ||
| Remote | APP add/delete PIN code | |
| Share temporary PlN code | ||
| Check access recordg | ||
| Doorbell&Video | Visitor's arrival notification | |
| Remote visual and two-way intercom | ||
| Voice-changing in video calls | ||
| Surveillance of outside situation via indoor screen | ||
| Emergency escape | Indoor fast opening mortise | |
| Update | 0TA & update via rear interface | |
| Indicator | Low battery level indicator | |
| Lock status indicator | ||
| Mute status indicator | ||
| System lock indicator | ||
| Outside forced lock indicator* | ||
| Outdoor one-touch lock indicator | ||
| Voice guide | Human voice guide |
Show All Technical Parameters
Related Products

