

Product Features
Dual-lock Synergy, One-Step Unlocking
Fingerprint, PIN code, Mechanical key, Key tag. When paired, unlocking the DDL506-18HS automatically unlocks the DDL702-5HS, eliminating the need for repeated verification. Enjoy seamless access with synchronized unlocking—security and convenience in one effortless step.
Fingerprint Access on Both Sides, Secure Every Step In and Out
The DDL506-18HS features fingerprint sensors on both the inside and outside assemblies. After enrolling fingerprints on both sides, you can enjoy secure, hassle-free access, with added protection against unauthorized attempts through the door gap.
Remote Unlocking within 40 Meters
Use the remote control to open the door for visiting friends and family, without leaving the comfort of your home, and enjoy both convenience and security.
Dual Verification, Double Security
In dual verification mode, unlocking requires any two of the following – fingerprint, PIN code, or key tag – for enhanced security.
Fingerprint + PIN code
Fingerprint + Key tag
PIN code + Key tag
Hidden PIN Code, Keep Your Real PIN Safe From Prying Eyes
The hidden PIN technology allows you to add random digits before and/or after your set PIN. As long as the total length doesn’t exceed 20/32 digits, the lock will unlock. This prevents others from viewing your real PIN, providing enhanced security and peace of mind.
Comprehensive Protection, Thoughtful Peace of Mind
*Auto locking upon door closing
*Low battery alert
*Tamper alert
*Armed mode alert
*System locking alert
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Baking varnish+Electroplating | |
| Color | Black | |
| Mortise | Regular configuration: 311 mortise with the sense switch Compatible with 301 first gear mechanical mortise | |
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Remote Connection | - |
| Access Solution | Outdoor unlocking | Fingerprint |
| PlN code | ||
| Key tag | ||
| One-time PIN code | ||
| Mechanical key | ||
| 506-18HS Linked | ||
| Remote control | ||
| Indoor unlocking | Button | |
| Handle |
| Capacity | User PlN code | 20 (included one-time PlN code) |
| Master PIN code | 1 | |
| Fingerprint | 100 (included 1 master fingerprint) | |
| Key tag | 100 |
| Modes | Operation mode | Auto Mode |
| System unlock mode | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | Li-Polymer battery |
| Battery life | 6 Months* | |
| Emergency charging | 5V power bank |
| Operating Environment | Temperature | -20°C~+60°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Other range* | ||
| Door opening direction | Left-n/Left-out/Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | Indoor deadlock |
| System lock | ||
| Safety | Hidden PIN code | |
| Dual verification | ||
| Outside forced lock mode* | ||
| Fast opening switch handle | ||
| Alert | Anti-dismantling alert | |
| Outside forced lock alert* | ||
| Abnormal latch bolt alert* | ||
| System locking alarm | ||
| Low battery level alert | ||
| Doorbell&Video | Surveillance of outside situation via indoor screen | |
| Emergency escape | Indoor fast opening mortise | |
| Update | 0TA & update via rear interface | |
| Indicator | Low battery level indicator | |
| Lock status indicator | ||
| Mute status indicator | ||
| System lock indicator | ||
| Outside forced lock indicator* | ||
| Voice guide | Human voice guide |
Show All Technical Parameters
Related Products

