

DDL615-5HBS combines compactness and security with a minimalist 56mm*-wide panel for various doors. Easy setup via the Home Access App. The one-grip fingerprint sensor allows quick unlock, while remote PIN management keeps access secure.
Product Features
Compact Design, Reliable Security
With a 56mm sleek panel, this lock fits 99% of doors on the market. Ideal for bedrooms, study rooms, offices, and private spaces, offering peace of mind and quality living.
Work with Home Access App
Effortlessly manage settings through the app—add/remove access methods, adjust volume, activate electronic lock-out, and more. Intuitive, simple, and convenient for your everyday needs.
Free-swing Handle
Once the lock is engaged, the handle swings freely, effectively preventing forced entry by pressing down on it.
Financial-Grade Fingerprint Sensor
With advanced AI image enhancement, it recognizes with just a touch—fast, responsive, and convenient.
•Recognition speed ≤ 0.5s
•False rejection rate ≤ 0.01%
•False acceptance rate ≤ 0.0001%
Low Battery Alert
When the battery is low, the '0' key lights up red, reminding you to replace it. Forgot to replace the battery? Use a power bank to charge and keep going worry-free.
4 Unlocking Methods
Enjoy a variety of unlocking methods, including fingerprint, PIN code, key tag, and mechanical key – ensuring accessibility for the entire family.
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Paint spraying | |
| Color | Gray | |
| Handle | Lever | |
| Mortise | 5050(3585、4585) | |
| C grade lock cylinder | ||
| Fingerprint sensor | Semiconductor fingerprint sensor | |
| Connection | Bluetooth |
| Access Solution | Outside unlocking | Fingerprint |
| PIN code | ||
| Key tag | ||
| Mechanical key | ||
| Inside unlocking | Handle |
| Capacity | Fingerprint | 100 |
| User PIN code | 20 | |
| Keytag | 100 | |
| Master PIN code | 1 | |
| Master Fingerprint | 1 | |
| Offline access control PIN code | 250 |
| Modes | Operation modes | Manual mode |
| System unlock modes | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | 4 AAA batteries |
| Emergency charging | 5 months | |
| Emergency charging | 5V power bank |
| Operating Environment | Voltage | 4.5~6V |
| Temperature | -20°C~+60°C | |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 35~60mm |
| 60~90mm | ||
| Other scope* | ||
| Door swing direction | Left-in/Left-out Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | Inside deadlock |
| System lock | ||
| Safety | Hidden PIN code | |
| Dual verification function | ||
| Alert | Anti-dismantling alert | |
| System lockout alert | ||
| APP operation | Door lock setup | |
| User management | ||
| Access logs query | ||
| Offline access control PIN | ||
| Emergency escape | Indoor fast opening mortise | |
| Update | OTA and batch update | |
| Indicator | Low battery indicator | |
| Mute status indicator |
Show All Technical Parameters
Related Products

