

Enjoy daily safe entry with the dual fingerprint lock! DDL611-18HBS has fingerprint sensors on both sides, ensuring only authorized access. This prevents suspicious individuals from reaching in. Choose DDL611-18HBS for peace of mind!
Product Features
Dual-sided Fingerprint, Double Security
It has fingerprint sensors on both sides, ensuring only authorized access. This prevents suspicious individuals from reaching in.
Condensation-free, Enhanced Waterproofing
-25~70℃ wide temperature adaptation, stable performance.
32mm Narrow Profile
Compatible with narrow-frame doors ranging from 25-70mm thick. It works seamlessly with various door types, including aluminum, thermal break aluminum, sliding, and courtyard gates.
Work with Home Access App
Connect via a gateway to track lock records, doorbell alerts, and entry logs anytime. Instant app pop-ups keep you informed and your home secure—wherever you are.
Smart Key
Optional for the DDL611-18HBS, the smart key lets you unlock the door with a double press—within 10 meters. Enjoy secure and seamless entry, hassle-free!
Safechild Lock
Fingerprint verification is required for unlocking both indoors and outdoors, preventing the risk of children accidentally opening the door out of curiosity.
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Glass/Painted | |
| Color | Starry Gray | |
| Mortise | Standard: 2885 Mechanical Mortise | |
| Compatible with 3085, 3585, 4085, and 4585 Mechanical Mortises | ||
| B-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Remote Connection | Bluetooth+Gateway |
| Access Solution | Outdoor unlocking | Fingerprint |
| PlN code | ||
| Key tag | ||
| Temporary PIN code | ||
| Mechanical key | ||
| Indoor unlocking | Fingerprint | |
| Mechanical key | ||
| Bluetooth Key (Optional) |
| Capacity | User PlN code | 20(included one-time PlN code) |
| Master PIN code | 1 | |
| Fingerprint | 99 | |
| Master Fingerprint | 1 | |
| Key tag | 100 |
| Modes | *Operation mode | Manual Mode |
| System unlock mode | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | 4 AAA Batteries |
| *Battery life | 6 Months (with 8 Batteries) | |
| Emergency charging | 5V power bank |
| Operating Environment | Temperature | -25°C~+70°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 25~70mm |
| Other range* | ||
| Door opening direction | Left-n/Left-out/Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | System lock |
| Safety | Hidden PIN code | |
| Dual verification | ||
| Double-Sided Lock Cylinder | ||
| Double-Sided Fingerprint | ||
| Alert | Anti-dismantling alert | |
| System locking alarm | ||
| Low battery level alert | ||
| Remote | APP temporary PIN code | |
| APP add/delete PIN code | ||
| Check access record | ||
| Update | 0TA & update via rear interface | |
| Indicator | Low battery level indicator | |
| Lock status indicator | ||
| System lock indicator | ||
| Voice guide | Human voice guide |
Show All Technical Parameters
Related Products

